
Courses & Subjects(EP)
No | Subject Name | Code |
1 | Myanmar | MA 11011,12011 |
2 | English | E 11011,12011 |
3 | Industry Mathematics | EM 11011,12011 |
4 | Engineering Science | ES 11011,12011 |
5 | Engineering Mechanics | ME 11015, 12015 |
6 | Mechanical Engineering Drawing | ME 11011,12011 |
7 | Basic Electricity | EP 11011,12011 |
8 | Basic Analog Electronics | EP 11014, 12014 |
9 | Electrical Lab | EP |
No | Subject Name | Code |
1 | English | E 21011,22011 |
2 | Calculus and Analytics Geometry II | EM 21012,22013 |
3 | Mechanical Engineering Fundamentals | ME 21034, 22034 |
4 | Engineering Circuit Analysis | EP 21011, 22011 |
5 | Electrical Machine | EP 21021,22021 |
6 | Generation, Transmission and Distribution | EP 21013,22013 |
7 | Electrical Wiring Design and Illumination | EP 21015,22015 |
8 | Electrical Lab | EP |
No | Subject Name | Code |
1 | English | E 31011,32011 |
2 | Electrical Safety & Protection | EP 31012, 32012 |
3 | Transmission and Distribution | EP 31014,32014 |
4 | Electrical Estimating | EP 31015,32015 |
5 | Electrical Machine III | EP 31022,32022 |
6 | Industrial Motor Control | EP 31011, 32011 |
7 | Electrical Lab | EP |
Practical Activities of Students in 2019-2020 Academic Year(EP)
Accordion Sample Description