
Courses & Subjects(EC)
No | Subject Name | Code |
1 | Myanmar | M-11011,12011 |
2 | English | E-11011,12011 |
3 | Engineering Mathematics | EM-11011,12011 |
4 | Engineering Science | ES-11011-12011 |
5 | Engineering Mechanics | ME-11015,12015 |
6 | Basic Technical Drawing | ME-110111,12011 |
7 | Circuit Analysis | EcE-11011,12011 |
8 | Digital Electronics | EcE-11022,12022 |
9 | Electronics Laboratory | EcE-11016,12016 |
10 | Electrical Laboratory | EcE-11026,12026 |
No | Subject Name | Code |
1 | English | EcE-21011,22011 |
2 | Engineering Mathematics | EM-21021,22021 |
3 | Analog Electronics | EcE-21021,22021 |
4 | Electronic Communication Systems | EcE-21012,22012 |
5 | Computer & Programming | EcE-21014,22014 |
6 | Electrical Machines | EP-21043,22043 |
7 | Electronics Laboratory | EcE-21016,22016 |
8 | Electrical Laboratory | EcE-21026,22026 |
No | Subject Name | Code |
1 | English | E-31011,32011 |
2 | Applied Electronics | EcE-31031,32031 |
3 | Electronic Communication Systems | EcE-31012,32012 |
4 | Industrial Electronics and Control | EcE-31051,32051 |
5 | Data Communication and Networking | EcE-31022,32022 |
6 | Microprocessor Technology | EcE-31013,32013 |
7 | Electronics Laboratory | EcE-31016,32016 |
8 | Communication Laboratory | EcE-31036,32036 |
9 | Control Laboratory | EcE-31046,32046 |
Practical Activities of Students in 2019-2020 Academic Year(EC)
Accordion Sample Description